Supported Currencies & Payment Methods
Full overview of VelaFi's rails — regions, countries, pay-in / pay-out capabilities, payment methods, settlement times, and supported crypto assets.
Updated April 2026
VelaFi supports USDC and USDT across most corridors.
African corridors support all major crypto assets.
Settlement times are indicative and may vary by provider or local banking hours.
LATAM Transfers
Local payment rails across Latin America with same-day or instant settlement on most corridors.
| Country | Currency | Payment Method | Pay In | Pay Out | Settlement | Cryptos |
|---|---|---|---|---|---|---|
| Mexico 🇲🇽 | MXN | SPEI (CLABE) | ✓ | ✓ | Same day | USDCUSDT |
| Argentina 🇦🇷 | ARS | Automated Bank Transfer (CVU) | ✓ | ✓ | Same day | USDCUSDT |
| ARS | Argentina QR | ✓ | — | — | USDCUSDT | |
| Colombia 🇨🇴 | COP | PSE / ACH / Bre-B | ✓ | — | Same day | USDCUSDT |
| Brazil 🇧🇷 | BRL | Automated Pix | ✓ | ✓ | Instant | USDCUSDT |
| Peru 🇵🇪 | PEN | Automated Bank Transfer | ✓ | ✓ | 1-2 days | USDCUSDT |
| Bolivia 🇧🇴 | BOP | Manual Bank Transfer | ✓ | ✓ | 1-3 days | USDCUSDT |
| Chile 🇨🇱 | CLP | Manual Bank Transfer | ✓ | ✓ | 1-3 days | USDCUSDT |
North America Transfers
US domestic rails via ACH, Wire, and virtual accounts powered by banking-as-a-service partners.
| Country | Currency | Payment Method | Pay In | Pay Out | Settlement | Cryptos |
|---|---|---|---|---|---|---|
| United States 🇺🇸 | USD | ACH / Wire / Virtual Account | ✓ | ✓ | 1-2 days | USDCUSDT |
Europe Transfers
SEPA and wire coverage across 38 EU + EEA countries with instant settlement.
| Country / Region | Currency | Payment Method | Pay In | Pay Out | Settlement | Cryptos |
|---|---|---|---|---|---|---|
| EU + EEA (38 countries) | EUR | SEPA / Wire | ✓ | ✓ | Instant | USDCUSDT |
| EU Countries | USD | Wire / Virtual Account | — | ✓ | Instant | USDCUSDT |
| EU (Pending) | EUR | SEPA / Wire | — | ✓ | Pending | USDC |
Asia-Pacific Transfers
Coverage in Hong Kong, China, and multi-country SWIFT corridors across APAC.
| Country / Region | Currency | Payment Method | Pay In | Pay Out | Settlement | Cryptos |
|---|---|---|---|---|---|---|
| Hong Kong 🇭🇰 | USD | Wire / CHATS | ✓ | ✓ | 1-2 days | USDCUSDT |
| HKD | FPS / Wire | — | ✓ | Instant | USDC | |
| China 🇨🇳 | USD/CNY | Wire | — | ✓ | 1-3 days | USDC |
| Multi-country | USD | SWIFT (ACH / Wire) | — | ✓ | 1-3 days | USDCUSDT |
Global Transfers
SWIFT and wire-based payouts available globally.
| Coverage | Currency | Payment Method | Pay In | Pay Out | Settlement | Cryptos |
|---|---|---|---|---|---|---|
| All SWIFT Countries | USD | SWIFT | — | ✓ | 1-3 days | USDCUSDT |
| CNY | SWIFT | — | ✓ | 1-3 days | USDCUSDT | |
| HKD | SWIFT | — | ✓ | 1-3 days | USDCUSDT | |
| International (non-IBAN) | USD | Wire | — | ✓ | Pending | USDC |
| International (IBAN required) | USD | Wire | — | ✓ | Pending | USDC |
Africa Transfers
Bank transfers and mobile money across 15+ African countries, supporting all major crypto assets.
| Country / Region | Currency | Payment Method | Pay In | Pay Out | Settlement | Cryptos |
|---|---|---|---|---|---|---|
| Nigeria 🇳🇬 | NGN | Bank Transfer | ✓ | ✓ | 30-60 min | All |
| Kenya 🇰🇪 | KES | Mobile Money / Bank Transfer | ✓ | ✓ | 30-60 min | All |
| South Africa 🇿🇦 | ZAR | Bank Transfer | ✓ | ✓ | 30-60 min | All |
| Ghana / Cameroon / Ivory Coast | XOF/XAF | Mobile Money | ✓ | ✓ | 30-60 min | All |
| Tanzania / Uganda / Zambia | TZS/UGX/ZMW | Bank Transfer / Mobile Money | ✓ | ✓ | 30-60 min | All |
| Rwanda 🇷🇼 | RWF | Bank Transfer / Mobile Money | ✓ | — | 30-60 min | All |
| Botswana / Malawi / Benin / Togo | BWP/MWK/XOF | Bank Transfer / Mobile Money | ✓ | ✓ | 30-60 min | All |
| Burkina Faso / Mali / Senegal | XOF | Mobile Money | — | Coming Soon | TBD | All |