Reference Pricing & Coverage
An overview of supported corridors, payment methods, client types, reference pricing and settlement times. Contact your AE or business@velafi.com for more information.
| Country / Region | Payment Methods | Client Types | Virtual Account | On-Ramp Pricing | Off-Ramp Pricing | Reference | Settlement |
|---|---|---|---|---|---|---|---|
| 🇦🇷Argentina | CVU, QR | Corporate, Individual | ✓ Named Account | 0.80% | 0.80% | CCL | Usually < 5 min |
| 🇧🇴Bolivia | Bank Transfer | Corporate | N/A | 2.00% | 2.00% | Binance P2P | Same Day |
| 🇧🇷Brazil | PIX | Corporate, Individual | ✓ | 0.40% | 0.20% | XE | Usually < 5 min |
| 🇨🇱Chile | Bank Transfer | Corporate, Individual | N/A | 1.00% | 1.00% | XE | Same Day |
| 🇨🇴Colombia | Bre-B, ACH, PSE | Corporate, Individual | N/A | 0.30% | 0.40% | XE | Same Day |
| 🇪🇺Europe | SEPA | Corporate, Individual | ✓ Named Account | 0.60% | 0.60% | XE | Same Day or T+1 |
| 🇭🇰Hong Kong | Wire | Corporate, Individual | N/A | N/A | 0.40% + 30 USD | XE | T0 |
| 🇲🇽Mexico | SPEI | Corporate, Individual | ✓ | 0.40% | 0.20% | XE | Usually < 5 min |
| 🇵🇪Peru | Bank Transfer | Corporate | N/A | 1.00% | 1.00% | XE | Same Day |
| 🇺🇸USA | ACH, Wire (USD 10k) | Corporate, Individual | ✓ Named Account | ACH: 0.50% Wire: 0.50% |
ACH: 0.50% Wire: 0.50% + 10 USD |
XE | ACH: 1–3 Days Wire: Same Day |
| 🌐International | SWIFT | Corporate | N/A | N/A | 0.40% + 30 USD | XE | Up to 7 Days |
- Pricing may vary depending on transaction volume.
- Named account may require an additional KYC process.
-
For a full list of supported fiat currencies, visit